Volunteer Roster |
|
| Monday | 05.04.10 | 12.04.10 | 19.04.10 | 26.04.10 | 03.05.10 | 10.05.10 | 17.05.10 | 24.05.10 |
| Frank | Frank | Frank | Frank | Frank | Frank | Frank | Frank | |
| Tuesday | 06.04.10 | 13.04.10 | 20.04.10 | 27.04.10 | 04.05.10 | 11.05.10 | 18.05.10 | 25.05.10 |
| Erica | Maria | Faye | Erica | Kaye | Faye | Erica | ||
| Wednesday | 07.04.10 | 14.04.10 | 21.04.10 | 28.04.10 | 05.05.10 | 12.05.10 | 19.05.10 | 26.05.10 |
| Owen |
Pam Owen
| Owen | Daphne Pauline Owen | Pam Owen | Daphne Pauline Owen | Pam Owen | Daphne Pauline Owen | |
| Thursday | 08.04.10 | 15.04.10 | 22.04.10 | 29.04.10 | 06.05.10 | 13.05.10 | 20.05.10 | 27.05.10 |
| Phil-6pm UHS Mtg | Margaret | Annie E | Margaret | Annie E | UHS Mtg | Margaret | Annie E | |
| Friday | 09.04.10 | 16.04.10 | 23.04.10 | 30.04.10 | 07.05.10 | 14.05.10 | 21.05.10 | 28.05.10 |
| Ineka | Peter | Ineka | Peter | Ineka | Peter | Ineka | Peter | |
| Saturday | 10.04.10 | 17.04.10 | 24.04.10 | 01.05.10 | 08.05.10 | 15.05.10 | 22.05.10 | 29.05.10 |
| Maureen | Kent | Annie M | Maureen | Kent | Robyn | Maureen | Kent | |
| Sunday | 11.04.10 | 18.04.10 | 25.04.10 | 02.05.10 | 09.05.10 | 16.05.10 | 23.05.10 | 30.05.10 |
| Jenny | Beryl | Joan | Jenny | Beryl | Joan | Jenny | Beryl |
|
© Uralla Historical Society Salisbury Street, Uralla, NSW 2350 Phone: (02) 6778 3022 Fax: (02) 6778 3303 museum@uhs.org.au |